Back

Joan Shaw

Low Net:
32.0

Low Gross:
50.0

Purse:
$72.00

Rounds Played:
11

Index:
39.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 15, 2020 Gross/Net 0 0 1 2 6 0
Jun 22, 2020 Back 9 Stableford 0 0 0 2 2 5
Jul 06, 2020 Gross/Net 0 0 0 1 3 5
Jul 13, 2020 Gross/Net 0 0 0 1 3 5
Jul 27, 2020 Back 9 Modified Stablef.. 0 0 1 1 3 4
Aug 10, 2020 Monday Ladies Club Cham.. 0 0 0 1 2 6
Aug 17, 2020 Monday Ladies Club Cham.. 0 0 0 1 3 5
Aug 24, 2020 Gross/Net 0 0 0 2 2 5
Aug 31, 2020 Gross/Net 0 0 0 1 4 4
Sep 14, 2020 Lucky 7 0 0 0 0 4 5
Sep 21, 2020 Gross/Net 0 0 0 0 4 5
Season Totals 0 0 2 12 36 49




[+] Davis Park Golf Course (Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 338 128 419 331 318 323 140 401 285
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 523 523 523 523 523 523 523 523 523
League Average 5.9 4.4 7.0 5.9 6.3 6.3 4.4 7.0 6.0
League +/- Par 1.9 1.4 2.0 1.9 2.3 2.3 1.4 2.0 2.0
Player Times Played 8 8 8 8 8 8 8 8 8
Player Average 6.5 5.1 8.0 6.8 7.3 7.4 4.4 7.5 6.5
[+] Player +/- Par
2.5 2.1 3.0 2.8 3.3 3.4 1.4 2.5 2.5
Stroke Index 12 14 16 10 2 4 8 18 6
Rank 14 18 8 12 2 4 16 10 6
Player Rank 12 16 6 8 4 2 18 14 10
[+] Davis Park Golf Course (Red - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 445 129 388 454 153 337 161 306 234
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 137 137 137 137 137 137 137 137 137
League Average 7.5 4.6 6.9 8.2 4.8 6.5 4.9 6.2 5.7
League +/- Par 2.5 1.6 2.9 3.2 1.8 2.5 1.9 2.2 1.7
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 8.3 4.0 7.0 9.3 5.7 7.0 5.0 7.0 5.7
[+] Player +/- Par
3.3 1.0 3.0 4.3 2.7 3.0 2.0 3.0 1.7
Stroke Index 15 11 1 5 9 7 13 3 17
Rank 7 17 3 1 13 5 11 9 15
Player Rank 3 17 5 1 11 9 13 7 15